Short
Return to Top1 | Matthew JohnstonM21 IND | M21 | IND | 22:20 |
2 | Connor BeattieM21 BOK | M21 | BOK | 26:58 |
3 | Andrea LewisW40 IND | W40 | IND | 28:10 |
4 | Victoria HolbrookW40 BOK | W40 | BOK | 29:01 |
5 | Paul TomlinsonM60 IND | M60 | IND | 30:20 |
6 | Christopher MoonM75 BOK | M75 | BOK | 33:44 |
7 | Christopher BloorM75 IND | M75 | IND | 49:16 |
8 | Pam MurrayW75 IND | W75 | IND | 55:48 |
- | Rich MiddletonM21 IND | M21 | IND |
Medium
Return to Top1 | Cecilie AndersenW21 IND | W21 | IND | 22:16 |
2 | Chris PalmerM45 IND | M45 | IND | 25:32 |
3 | Joe MurrayM45 BOK | M45 | BOK | 27:05 |
4 | Craig SmithM55 BOK | M55 | BOK | 29:40 |
5 | Max TindalM21 IND | M21 | IND | 30:02 |
6 | Luke BrownM50 BOK | M50 | BOK | 30:39 |
7 | Rachel LeathwoodW50 BOK | W50 | BOK | 30:42 |
8 | Chris AtkinsM45 BOK | M45 | BOK | 31:00 |
9 | Nick DennisM65 BOK | M65 | BOK | 31:45 |
10 | Jamie MellingM21 IND | M21 | IND | 31:56 |
11 | Brian PearsonM65 QO | M65 | QO | 32:08 |
12 | Dru ChudasamaM21 IND | M21 | IND | 35:02 |
13 | Alan HoneyM65 BOK | M65 | BOK | 35:04 |
14 | Richard NealM40 BOK | M40 | BOK | 35:06 |
15 | David PillingM55 BOK | M55 | BOK | 36:01 |
16 | Rachel DennisW55 BOK | W55 | BOK | 36:16 |
17 | Holly GibbonsW21 IND | W21 | IND | 37:12 |
18 | Diana NicollW65 BOK | W65 | BOK | 37:13 |
19 | David PalmerM75 BOK | M75 | BOK | 37:37 |
20 | SM BraineW55 QO | W55 | QO | 37:43 |
21 | Ray ToomerM70 QO | M70 | QO | 37:54 |
22 | Tim SandsM75 BOK | M75 | BOK | 38:13 |
23 | Colin WelchM65 BOK | M65 | BOK | 38:27 |
24 | Liz OgilvieW21 BOK | W21 | BOK | 39:09 |
25 | Martin LightM65 NWO | M65 | NWO | 39:13 |
26 | Christian SaxtoftM60 IND | M60 | IND | 39:41 |
27 | Ailani BraineW21 QO | W21 | QO | 40:43 |
28 | Laurence GossageM75 BOK | M75 | BOK | 42:25 |
29 | Rhys EvansM21 IND | M21 | IND | 42:43 |
30 | Ian PhillipsM65 NGOC | M65 | NGOC | 42:46 |
31 | Claire MurrayW40 BOK | W40 | BOK | 43:15 |
32 | DAVID POTTERM60 BOK | M60 | BOK | 44:15 |
33 | Jim MallinsonM75 SLOW | M75 | SLOW | 44:30 |
34 | Chris JohnsonM70 BOK | M70 | BOK | 45:05 |
35 | Kevin BealeM65 NWO | M65 | NWO | 45:06 |
36 | David MullinsM75 SARUM | M75 | SARUM | 46:08 |
37 | Denise MullinsW70 SARUM | W70 | SARUM | 46:23 |
38 | Gillian Lee-JonesW60 BOK | W60 | BOK | 46:27 |
39 | Carolyn DentW60 BOK | W60 | BOK | 46:42 |
40 | Carol SandsW70 BOK | W70 | BOK | 48:19 |
41 | Gwen TannerW65 BOK | W65 | BOK | 48:36 |
42 | Brian CurtisM70 BOK | M70 | BOK | 49:06 |
43 | Neil ConnellyM80 BOK | M80 | BOK | 49:39 |
44 | Caroline PotterW60 BOK | W60 | BOK | 49:49 |
45 | Darren HarrisM50 IND | M50 | IND | 49:54 |
46 | Agnes KaminskaW45 BOK | W45 | BOK | 50:00 |
47 | Ruth LandriganW45 BOK | W45 | BOK | 50:24 |
48 | Sue ToomerW70 QO | W70 | QO | 51:31 |
49 | Theresa WheatcroftW60 BOK | W60 | BOK | 52:07 |
50 | Ted McDonaldM80 BOK | M80 | BOK | 53:41 |
51 | Stephen Lee-JonesM55 BOK | M55 | BOK | 54:08 |
52 | Paul TauntonM75 NGOC | M75 | NGOC | 54:37 |
53 | Martin BrasherM70 IND | M70 | IND | 55:42 |
54 | Susanne AndersenW60 IND | W60 | IND | 55:43 |
55 | Ros TauntonW75 NGOC | W75 | NGOC | 57:01 |
56 | Frank InceM80 SWOC | M80 | SWOC | 57:22 |
57 | Cathie WalshW55 BOK | W55 | BOK | 59:55 |
58 | Mike ForrestM70 BOK | M70 | BOK | 62:02 |
59 | Ruth PitchersW60 IND | W60 | IND | 64:13 |
60 | Christine KingW75 BOK | W75 | BOK | 68:21 |
61 | Jonathan KellowM20 QO | M20 | QO | 78:36 |
62 | Emma AllumW40 IND | W40 | IND | 88:59 |
63 | Jenny RitchieW40 IND | W40 | IND | 89:01 |
64 | Kenneth HunterM35 IND | M35 | IND | 89:02 |
* | Andy WareingM45 BOK | M45 | BOK | |
* | Heather HaleW45 BOK | W45 | BOK | |
- | Rhiannon fadeyibi NGOC | NGOC | ||
- | Tariq KurdM50 IND | M50 | IND |
Long
Return to Top1 | Owain JonesM40 BOK | M40 | BOK | 38:27 |
2 | Adam FieldhouseM21 QO | M21 | QO | 38:40 |
3 | Luke TierneyM21 UBOC | M21 | UBOC | 41:07 |
4 | Iain LargeM35 BOK | M35 | BOK | 42:10 |
5 | Richard CroninM35 NGOC | M35 | NGOC | 42:37 |
6 | Robert FieldhouseM21 QO | M21 | QO | 42:54 |
7 | Robert FieldhouseM21 QO | M21 | QO | 45:32 |
8 | Thomas CochraneM35 NGOC | M35 | NGOC | 46:26 |
9 | Tom HiddlestonM35 BOK | M35 | BOK | 46:52 |
10 | Ross FieldM21 BOK | M21 | BOK | 47:24 |
11 | Hannah LargeW35 BOK | W35 | BOK | 47:29 |
12 | Sam CottleM21 BOK | M21 | BOK | 47:36 |
13 | David RoyM40 BOK | M40 | BOK | 48:45 |
14 | Andrew TindalM55 BOK | M55 | BOK | 48:57 |
15 | Tommi GroverM45 BOK | M45 | BOK | 49:15 |
16 | Emma ClarkeW21 BOK | W21 | BOK | 50:40 |
17 | Amy Lee-JonesW20 BOK | W20 | BOK | 50:49 |
18 | Craig MaxwellM21 IND | M21 | IND | 51:03 |
19 | Matthew OwenM55 BOK | M55 | BOK | 51:22 |
20 | Richard SansburyM55 QO | M55 | QO | 51:56 |
21 | Sara CurrieW40 BOK | W40 | BOK | 52:28 |
22 | Adam HampshireM50 IND | M50 | IND | 53:20 |
23 | Rachel PotterW21 BOK | W21 | BOK | 55:38 |
24 | Jake BunceM21 IND | M21 | IND | 56:10 |
25 | Darrell ReadM40 BOK | M40 | BOK | 56:14 |
26 | Hazel MuddW21 QO | W21 | QO | 61:38 |
27 | NICK GRACIEM50 BOK | M50 | BOK | 62:36 |
28 | Mark ParrottM60 BOK | M60 | BOK | 63:00 |
29 | Andrew RyanM35 IND | M35 | IND | 63:52 |
30 | Andy StottM65 NGOC | M65 | NGOC | 64:13 |
31 | James CockrillM20 SBOC | M20 | SBOC | 65:06 |
32 | Greg BestM45 NGOC | M45 | NGOC | 65:20 |
33 | David FaulknerM60 BOK | M60 | BOK | 65:32 |
34 | Katie LakeW20 BUMC | W20 | BUMC | 67:17 |
35 | Rob HickM65 WSX | M65 | WSX | 69:18 |
36 | Chris PerkinsM21 IND | M21 | IND | 70:37 |
37 | Angela ModicaW50 DEVON | W50 | DEVON | 70:45 |
38 | Kate BosherW21 BOK | W21 | BOK | 72:43 |
39 | Richard RossingtonM60 BOK | M60 | BOK | 80:55 |
40 | Linda MuddW60 QO | W60 | QO | 86:03 |
41 | Ali WhiteW60 BOK | W60 | BOK | 87:23 |
- | Mark QuilliamM50 BOK | M50 | BOK |
Junior
Return to Top1 | Daniel WareingM14 BOK | M14 | BOK | 14:46 |
2 | Evangeline BrownW14 BOK | W14 | BOK | 17:17 |
3 | Arthur MurrayM16 BOK | M16 | BOK | 19:57 |
4 | Sebastian WellsM10 IND | M10 | IND | 21:05 |
5 | Isaac ClarkM10 IND | M10 | IND | 29:47 |
6 | Elias BrownM10 BOK | M10 | BOK | 30:43 |
7 | Daniel BovillM10 NGOC | M10 | NGOC | 31:15 |
8 | Ben BovillM10 NGOC | M10 | NGOC | 31:22 |
9 | Kit MurrayM12 BOK | M12 | BOK | 32:11 |
10 | Jude LargeM10 BOK | M10 | BOK | 34:58 |
11 | Katalin FluckW12 BOK | W12 | BOK | 40:50 |
12 | Curtis CasburnM10 BOK | M10 | BOK | 41:45 |
- | Daniel FluckM12 BOK | M12 | BOK |