Yellow
Return to Top1 | Matthew Baker SBOC | SBOC | 71:22 |
Orange
Return to Top1 | Mara Beaman-Tucker SBOC | SBOC | 39:45 | |
2 | Feldon Beaman-Tucker SBOC | SBOC | 40:21 | |
3 | Emma Palmer IND | IND | 69:09 | |
4 | Martin Mitchell HOC | HOC | 71:55 | |
5 | Allison Bourne IND | IND | 74:38 |
Light Green
Return to Top1 | Douglas Innes-Farr SWOC | SWOC | 52:17 | |
2 | Ann Mitchell SBOC | SBOC | 81:25 | |
3 | David Mitchell SBOC | SBOC | 81:30 | |
4 | James Morris | 100:31 | ||
5 | Lucie Morris | 100:33 | ||
6 | Isabel Jones ERYRI | ERYRI | 162:24 |
Green
Return to Top1 | Adrian Moir SWOC | SWOC | 55:43 | |
2 | Steve Quinton SBOC | SBOC | 57:22 | |
3 | Philip Jenkins SBOC | SBOC | 60:42 | |
4 | David Seward SWOC | SWOC | 63:29 | |
5 | Kerstin Mitchell HOC | HOC | 65:09 | |
6 | Ainis Pirtnieks SWOC | SWOC | 69:05 | |
7 | Roger Stein SBOC | SBOC | 73:19 | |
8 | John Mills SWOC | SWOC | 76:02 | |
9 | Peter O’kane SBOC | SBOC | 76:22 | |
10 | Scott Amos N/A | N/A | 76:50 | |
11 | Sarah Jenkins SBOC | SBOC | 80:04 | |
12 | Peter Ribbans SWOC | SWOC | 80:54 | |
13 | Ted McDonald BOK | BOK | 90:02 | |
14 | Sally Ross SBOC | SBOC | 92:03 | |
15 | Diana McClure SBOC | SBOC | 95:04 | |
16 | Mike Kay SBOC | SBOC | 100:54 | |
17 | Gary Waters SBOC | SBOC | 101:21 | |
18 | Anthony Payne | 104:53 | ||
19 | Claire Stamp WCH | WCH | 110:43 | |
20 | Sam Payne SBOC | SBOC | 121:31 | |
21 | Edward Parsons SBOC | SBOC | 125:58 | |
- | Seth Lawson NGOC | NGOC | 55:39 | |
- | Vanessa Lawson NGOC | NGOC | 57:20 |
Brown
Return to Top1 | Ben Mitchell SBOC | SBOC | 50:31 | |
2 | Robin Irwin SBOC | SBOC | 57:02 | |
3 | Freddie Lake SBOC | SBOC | 58:17 | |
4 | Iestyn Evans SBOC | SBOC | 63:13 | |
5 | Samuel Drinkwater ERYRI | ERYRI | 64:20 | |
6 | Michael Hallett BOK | BOK | 65:03 | |
7 | Iain Stamp WCH | WCH | 68:20 | |
8 | Reuben Lawson NGOC | NGOC | 70:10 | |
9 | Clive Hallett BOK | BOK | 71:56 | |
10 | Mark Saunders BOK | BOK | 82:04 | |
11 | James Clemence SWOC | SWOC | 82:25 | |
12 | Andrew Snell SOC | SOC | 84:13 | |
13 | Alice Bedwell BOK | BOK | 89:24 | |
14 | Cris Arnold SBOC | SBOC | 90:47 | |
15 | Rob Woods SBOC | SBOC | 92:41 | |
16 | James Treisman IND | IND | 93:42 | |
17 | Ian Jones ERYRI | ERYRI | 97:15 | |
18 | Anna Drinkwater ERYRI | ERYRI | 98:42 | |
19 | Sasha Habgood SBOC | SBOC | 106:26 | |
20 | Mike Snell ERYRI | ERYRI | 109:31 | |
21 | Anthony Raven SWOC | SWOC | 110:07 | |
22 | John Townsend SWOC | SWOC | 124:55 | |
23 | Tom Habgood SBOC | SBOC | 139:13 | |
- | Jessica Ward NGOC | NGOC | 34:46 | |
- | Bethan Irwin SBOC | SBOC | 106:12 |
Blue
Return to Top1 | Christine Farr SWOC | SWOC | 66:22 | |
2 | Fraser Stamp WCH | WCH | 66:41 | |
3 | Joe Parkinson NGOC | NGOC | 69:19 | |
4 | Kerina Lake SBOC | SBOC | 73:07 | |
5 | Duncan Innes SWOC | SWOC | 75:42 | |
6 | Malcolm Lyon TVOC | TVOC | 76:24 | |
7 | Jackie Hallett BOK | BOK | 91:34 | |
8 | Olivia Stamp WCH | WCH | 114:10 | |
9 | Megan Symons SBOC | SBOC | 118:54 | |
10 | Jenni Nellist | 127:14 |