Short
Return to Top1 | Matthias Kalle DalheimerM55 IKV | M55 | IKV | 28:10 |
2 | Victoria HolbrookW40 BOK | W40 | BOK | 29:06 |
3 | Nicola MorrisW45 BOK | W45 | BOK | 33:58 |
Medium
Return to Top1 | Rachel LeathwoodW50 BOK | W50 | BOK | 30:07 |
2 | Craig SmithM55 BOK | M55 | BOK | 32:03 |
3 | Chris AtkinsM45 BOK | M45 | BOK | 32:23 |
4 | Mark HeinrichM21 BOK | M21 | BOK | 33:53 |
5 | Christopher KelseyM65 BOK | M65 | BOK | 34:01 |
6 | Max TindalM21 IND | M21 | IND | 35:37 |
7 | Graham HartleyM60 QO | M60 | QO | 36:50 |
8 | David PillingM55 BOK | M55 | BOK | 37:34 |
9 | Richard NealM40 BOK | M40 | BOK | 37:54 |
10 | Sam CM40 IND | M40 | IND | 38:09 |
11 | Rachael ArnoldW21 IND | W21 | IND | 38:51 |
12 | Holly GibbonsW21 IND | W21 | IND | 39:13 |
13 | Katrina EntwistleW21 BOK | W21 | BOK | 39:14 |
14 | Diana NicollW65 BOK | W65 | BOK | 39:29 |
15 | Colin WelchM65 BOK | M65 | BOK | 39:35 |
16 | Louise TongeW55 BOK | W55 | BOK | 40:16 |
17 | Peter MaliphantM65 BOK | M65 | BOK | 40:52 |
18 | DAVID POTTERM60 BOK | M60 | BOK | 41:00 |
19 | Jackie HallettW65 BOK | W65 | BOK | 42:10 |
20 | Ray ToomerM70 QO | M70 | QO | 42:52 |
21 | Helen KelseyW65 BOK | W65 | BOK | 42:55 |
22 | Gill TindalW55 BOK | W55 | BOK | 43:21 |
23 | David PalmerM75 BOK | M75 | BOK | 43:37 |
24 | Agnes KaminskaW45 BOK | W45 | BOK | 44:26 |
25 | Caroline PotterW60 BOK | W60 | BOK | 44:28 |
26 | Martin LightM65 NWO | M65 | NWO | 44:59 |
27 | Karen CrawfordW55 BOK | W55 | BOK | 46:14 |
28 | Dan EdwardsM21 IND | M21 | IND | 47:36 |
29 | Tariq KurdM50 IND | M50 | IND | 50:28 |
30 | Debbie AndersonW50 BOK | W50 | BOK | 50:38 |
31 | David MullinsM75 SARUM | M75 | SARUM | 51:34 |
32 | Laurence GossageM75 BOK | M75 | BOK | 51:45 |
33 | Stephen HindM60 BOK | M60 | BOK | 53:05 |
34 | Gwen TannerW65 BOK | W65 | BOK | 53:44 |
35 | Sue ToomerW70 QO | W70 | QO | 56:15 |
36 | Theresa WheatcroftW60 BOK | W60 | BOK | 56:16 |
37 | Ted McDonaldM80 BOK | M80 | BOK | 58:30 |
38 | Christopher MoonM75 BOK | M75 | BOK | 59:59 |
39 | Neil ConnellyM80 BOK | M80 | BOK | 60:53 |
40 | Richard GrautstuckM60 IND | M60 | IND | 63:02 |
41 | Grace CurtisW21 BOK | W21 | BOK | 64:14 |
42 | Brian CurtisM70 BOK | M70 | BOK | 64:42 |
43 | Denise MullinsW70 SARUM | W70 | SARUM | 65:49 |
44 | Sue CurtisW70 BOK | W70 | BOK | 66:44 |
45 | Joseph MorrisM18 BOK | M18 | BOK | 66:53 |
46 | Christine KingW75 BOK | W75 | BOK | 70:43 |
47 | Helena FielderW45 BOK | W45 | BOK | 74:08 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 32:46 |
2 | Adam FieldhouseM21 QO | M21 | QO | 35:10 |
3 | Oliver RantM21 QO | M21 | QO | 36:08 |
4 | Joel TaylorM20 BUMC | M20 | BUMC | 41:01 |
5 | Michael HallettM21 BOK | M21 | BOK | 41:04 |
6 | Sam CottleM21 BOK | M21 | BOK | 41:16 |
7 | Robert FieldhouseM21 QO | M21 | QO | 41:49 |
8 | Andrew TindalM55 BOK | M55 | BOK | 43:35 |
9 | Matthew GardnerM21 HH | M21 | HH | 44:07 |
10 | Emma ClarkeW21 BOK | W21 | BOK | 44:17 |
11 | Jon UrchM45 BOK | M45 | BOK | 45:16 |
12 | Henry Sage 35 (IND) | 35 (IND) | 48:24 | |
13 | Darrell ReadM40 BOK | M40 | BOK | 49:07 |
14 | Jeremy TongeM55 BOK | M55 | BOK | 49:46 |
15 | Dec ColemanM21 BOK | M21 | BOK | 50:11 |
16 | NICK GRACIEM50 BOK | M50 | BOK | 50:54 |
17 | Oliver FrostM45 BOK | M45 | BOK | 51:22 |
18 | Andrew RyanM35 IND | M35 | IND | 52:34 |
19 | Rachel PotterW21 BOK | W21 | BOK | 53:04 |
20 | Chris ColemanM35 BOK | M35 | BOK | 53:37 |
21 | Mark ParrottM60 BOK | M60 | BOK | 55:22 |
22 | Vicky McCreadieW40 WIM | W40 | WIM | 56:17 |
23 | Nigel WhiteoakM50 BOK | M50 | BOK | 56:40 |
24 | David FaulknerM60 BOK | M60 | BOK | 57:33 |
25 | Angela ModicaW50 DEVON | W50 | DEVON | 60:32 |
26 | Hazel MuddW21 QO | W21 | QO | 61:50 |
27 | Charles DanielM65 BOK | M65 | BOK | 63:03 |
28 | Faye BlenkinW21 IND | W21 | IND | 65:49 |
29 | Myron BennettM35 IND | M35 | IND | 65:50 |
30 | Kate BosherW21 BOK | W21 | BOK | 67:49 |
31 | Barny WreyfordM45 IND | M45 | IND | 74:07 |
32 | Jo StuntW35 IND | W35 | IND | 74:09 |
33 | Richard RossingtonM60 BOK | M60 | BOK | 85:44 |