Short Brown
Return to Top1 | Laurence CloadM45 INVOC | M45 | INVOC | 65:44 |
2 | Iain CattermoleM21 STAG | M21 | STAG | 68:56 |
3 | Roger GoddardM50 FVO | M50 | FVO | 69:05 |
4 | Ali RobertsonM45 MAROC | M45 | MAROC | 76:24 |
5 | Chris KellyM50 FVO | M50 | FVO | 76:40 |
6 | Dominic EdwardM45 FVO | M45 | FVO | 76:49 |
7 | Atis KalejsM50 STAG | M50 | STAG | 79:55 |
8 | Dan ParkerM60 BL | M60 | BL | 82:47 |
9 | Daisy RennieW20 WCOC | W20 | WCOC | 83:52 |
10 | Alistair DuguidM50 TAY | M50 | TAY | 85:23 |
11 | Fraser PurvesM55 FVO | M55 | FVO | 86:25 |
12 | Alastair DunlopM50 CLYDE | M50 | CLYDE | 88:57 |
13 | Lucie TodhunterW45 SROC | W45 | SROC | 89:10 |
14 | Ciel MatthewW20 CUOC | W20 | CUOC | 93:56 |
15 | Rob TruswellM45 FVO | M45 | FVO | 96:54 |
16 | Ellie TodhunterW16 SROC | W16 | SROC | 100:39 |
17 | Stuart ThompsonM45 INVOC | M45 | INVOC | 101:49 |
18 | Eddie HarwoodM70 MOR | M70 | MOR | 109:24 |
19 | Nick CarterM50 INVOC | M50 | INVOC | 113:46 |
20 | John Ferris-WorthM60 BL | M60 | BL | 120:50 |
21 | James RobertsonM50 KFO | M50 | KFO | 147:24 |
22 | David McNeishM50 ESOC | M50 | ESOC | 166:55 |
- | James TodhunterM45 SROC | M45 | SROC | |
- | Nicholas LightfootM60 SYO | M60 | SYO | |
- | Peter TrynerM50 SYO | M50 | SYO | |
- | Scarlett KellyW18 FVO | W18 | FVO |
Brown
Return to Top1 | Finn Selmer DuguidM18 TAY | M18 | TAY | 66:37 |
2 | Will HensmanM45 FVO | M45 | FVO | 72:36 |
3 | Finlay McLuckieM18 MOR | M18 | MOR | 74:25 |
4 | Michael HopkinsM35 AROS | M35 | AROS | 75:14 |
5 | Ruari CottierM18 ECKO | M18 | ECKO | 81:10 |
6 | Kyle HeronM35 STAG | M35 | STAG | 81:21 |
7 | Niamh HunterW21 WCOC | W21 | WCOC | 89:04 |
8 | Andrew KitchinM55 INT | M55 | INT | 89:18 |
9 | Rachel BrownW21 EUOC | W21 | EUOC | 89:44 |
10 | Tom WinsorM35 BAOC | M35 | BAOC | 91:45 |
11 | Fiona BunnW21 EUOC | W21 | EUOC | 92:36 |
12 | Rosalind HeronW35 STAG | W35 | STAG | 92:44 |
13 | Louise AdamsW21 INT | W21 | INT | 98:05 |
14 | Benji EdmondsonM20 ELO | M20 | ELO | 101:05 |
15 | Fredrik Nordvall ForsbergM40 STAG | M40 | STAG | 103:27 |
16 | Aoife McCavanaW21 INT | W21 | INT | 104:54 |
17 | Jamie Rennie WCOC | WCOC | 104:56 | |
18 | Fiona EadesW21 EUOC | W21 | EUOC | 106:21 |
19 | Eleanor BalesW21 EUOC | W21 | EUOC | 106:29 |
20 | Ian CumpsteyM45 BL | M45 | BL | 108:24 |
21 | Alice WilsonW21 CLYDE | W21 | CLYDE | 110:23 |
22 | Laura RobertsonW21 SYO | W21 | SYO | 110:36 |
23 | David EadesM55 INT | M55 | INT | 110:42 |
24 | Alison CampbellW21 STAG | W21 | STAG | 110:44 |
25 | Chloe CracknellW21 EUOC | W21 | EUOC | 117:28 |
26 | Ben BrownM21 ESOC | M21 | ESOC | 128:32 |
27 | Thomas AthorneM35 STAG | M35 | STAG | 130:53 |
28 | William IvoryM50 INT | M50 | INT | 133:29 |
29 | Terry JohnstoneM55 ESOC | M55 | ESOC | 162:44 |
- | Emma WilsonW21 CLYDE | W21 | CLYDE | |
- | Fergus SmithM21 AYROC | M21 | AYROC | |
- | Mairi EadesW21 INT | W21 | INT | |
- | Roanne LilleyW21 INT | W21 | INT | |
- | Robbie LightfootM18 SYO | M18 | SYO |
Blue
Return to Top1 | Alasdair PedleyM21 AROS | M21 | AROS | 46:32 |
2 | Ruben RazzettiM20 WCOC | M20 | WCOC | 47:35 |
3 | Claire WardW45 INT | W45 | INT | 55:24 |
4 | Ruth GoochW18 MAROC | W18 | MAROC | 57:07 |
5 | Dave RobertsonM60 CLYDE | M60 | CLYDE | 59:57 |
6 | Jason InmanM55 FVO | M55 | FVO | 60:01 |
7 | Ben StansfieldM55 FVO | M55 | FVO | 61:11 |
8 | Laurence WardM18 INT | M18 | INT | 61:42 |
9 | James LairdM55 | M55 | 61:56 | |
10 | Finlay CottierM16 ECKO | M16 | ECKO | 62:00 |
11 | Anna MurgatroydW21 INT | W21 | INT | 62:33 |
12 | Freya TrynerW18 SYO | W18 | SYO | 63:28 |
13 | Ewan ThompsonM16 INVOC | M16 | INVOC | 66:53 |
14 | Neil ConwayM55 FVO | M55 | FVO | 66:59 |
15 | Jason InmanM55 FVO | M55 | FVO | 67:23 |
16 | Rebecca MorrisW40 BASOC | W40 | BASOC | 67:28 |
17 | Robert PattersonM21 | M21 | 69:04 | |
18 | Kate McLuckieW18 MOR | W18 | MOR | 69:09 |
19 | Ray WardM50 INT | M50 | INT | 69:33 |
20 | Chris DibbenM55 INT | M55 | INT | 69:43 |
21 | Janette MacleodW45 BASOC | W45 | BASOC | 70:12 |
22 | Andrew CampbellM55 MOR | M55 | MOR | 70:26 |
23 | Rona LairdW18 INVOC | W18 | INVOC | 70:34 |
24 | Martin WardM55 SYO | M55 | SYO | 71:00 |
25 | Megan BrownW18 ESOC | W18 | ESOC | 71:03 |
26 | Mark JohnstonM50 FVO | M50 | FVO | 71:57 |
27 | Ross WhiteM21 STAG | M21 | STAG | 72:50 |
28 | Rebecca HammondW18 FVO | W18 | FVO | 73:37 |
29 | Stephen WilsonM60 BOK | M60 | BOK | 74:14 |
30 | Sophie HowardW18 MOR | W18 | MOR | 74:21 |
31 | Robert LeeM60 INT | M60 | INT | 74:27 |
32 | Pat BartlettM55 INT | M55 | INT | 74:40 |
33 | Rupert ParkinsonM55 FVO | M55 | FVO | 74:45 |
34 | Alan BennettM55 MAROC | M55 | MAROC | 76:14 |
35 | John Ferris-WorthM60 BL | M60 | BL | 76:52 |
36 | Keith BrownM60 ESOC | M60 | ESOC | 77:42 |
37 | Finlo CottierM50 ECKO | M50 | ECKO | 80:50 |
38 | Oliver RobertsonM16 MAROC | M16 | MAROC | 82:11 |
39 | Phil SmithM60 AYROC | M60 | AYROC | 84:15 |
40 | Max CarcasM55 INT | M55 | INT | 84:48 |
41 | Paul DuleyM70 GRAMP | M70 | GRAMP | 84:53 |
42 | Susan BaikieW45 FVO | W45 | FVO | 85:28 |
43 | Iryna BogachovaW45 AYROC | W45 | AYROC | 88:33 |
44 | Tim HardingM60 ELO | M60 | ELO | 88:38 |
45 | Duncan EdmondsonM55 ELO | M55 | ELO | 88:42 |
46 | Peter TrynerM50 SYO | M50 | SYO | 90:29 |
47 | Yuliia BuhaietsW45 AYROC | W45 | AYROC | 94:20 |
48 | Jo MatthewW50 SROC | W50 | SROC | 95:10 |
49 | Richard TileyM65 LOC | M65 | LOC | 95:29 |
50 | Ian McIntyreM60 INT | M60 | INT | 95:34 |
51 | Tom DownieM40 FVO | M40 | FVO | 99:02 |
52 | Colin LedlieM55 INT | M55 | INT | 99:11 |
53 | John RobertsonM60 STAG | M60 | STAG | 100:55 |
54 | Bill MaxwellM65 | M65 | 102:23 | |
55 | Peter O'HaraM50 ESOC | M50 | ESOC | 102:50 |
56 | Derek KennedyM60 SOLWAY | M60 | SOLWAY | 103:04 |
57 | Ian RowlandM60 ELO | M60 | ELO | 106:32 |
58 | Helena CareyW45 FVO | W45 | FVO | 127:33 |
59 | Klaas WynneM60 CLYDE | M60 | CLYDE | 128:10 |
- | Esme KellyW16 FVO | W16 | FVO | |
- | Fraser CheyneM16 FVO | M16 | FVO | |
- | Jack CheyneM45 FVO | M45 | FVO | |
- | Matthew InmanM16 FVO | M16 | FVO | |
- | Peter McLuckieM55 MOR | M55 | MOR |
Black
Return to Top1 | Luke FisherM21 INT | M21 | INT | 74:24 |
2 | Charlie RennieM21 WCOC | M21 | WCOC | 77:14 |
3 | Rudi PaulM21 STAG | M21 | STAG | 79:12 |
4 | Ben StevensM35 INT | M35 | INT | 82:29 |
5 | Alistair MassonM21 INT | M21 | INT | 83:15 |
6 | Tom LinesM21 AROS | M21 | AROS | 84:10 |
7 | Alasdair McLeodM35 FVO | M35 | FVO | 84:18 |
8 | Peter MolloyM21 FVO | M21 | FVO | 85:10 |
9 | Sam NewM21 STAG | M21 | STAG | 85:14 |
10 | Thomas LaraiaM21 EUOC | M21 | EUOC | 85:28 |
11 | Daniel SpencerM21 WCOC | M21 | WCOC | 85:33 |
12 | Aidan SmithM21 INT | M21 | INT | 85:47 |
13 | David GodfreeM50 FVO | M50 | FVO | 88:21 |
14 | James AcklandM21 INT | M21 | INT | 94:08 |
15 | Samuel FieldingM21 EUOC | M21 | EUOC | 97:10 |
16 | Alison SmithardW40 FVO | W40 | FVO | 106:42 |
17 | Oscar WoolfordM21 EUOC | M21 | EUOC | 106:45 |
18 | Jonty GoodwinM21 WCOC | M21 | WCOC | 123:40 |
19 | Michael StanwixM21 INT | M21 | INT | 125:19 |
- | Finlay ToddM21 INVOC | M21 | INVOC | |
- | James FathersM21 FVO | M21 | FVO | |
- | Oleg ChepelinM35 INT | M35 | INT |