Short
Return to Top1 | Helen BridleW45 ESOC | W45 | ESOC | 19:12 |
2 | Evgueni ChepelinM60 ELO | M60 | ELO | 23:41 |
3 | Keith BrownM60 ESOC | M60 | ESOC | 24:47 |
4 | Megan BrownW18 ESOC | W18 | ESOC | 25:11 |
5 | James MurdochM55 ESOC | M55 | ESOC | 31:02 |
6 | Alistair ArmitageM70 ESOC | M70 | ESOC | 31:10 |
7 | Enrada CepeleW35 ESOC | W35 | ESOC | 31:33 |
8 | Emily FairfullW16 | W16 | 32:21 | |
9 | Charles Gunn-RussellM21 ESOC | M21 | ESOC | 32:50 |
10 | Roger ScruttonM75 ESOC | M75 | ESOC | 33:41 |
11 | Sheila StrainW75 ELO | W75 | ELO | 33:42 |
12 | Sam BakerW50 ESOC | W50 | ESOC | 33:55 |
13 | Ian PyrahM80 ESOC | M80 | ESOC | 34:26 |
14 | Colin InverarityM70 INT | M70 | INT | 34:57 |
15 | Lucy GallowayW55 INT | W55 | INT | 35:20 |
16 | Robin StrainM75 ELO | M75 | ELO | 36:17 |
17 | Victoria von RintelenW21 INT | W21 | INT | 37:32 |
18 | Kenny Gunn-RussellM70 ESOC | M70 | ESOC | 40:54 |
19 | Matt TinsleyM45 ESOC | M45 | ESOC | 41:42 |
20 | Fiona FindlayW75 ESOC | W75 | ESOC | 44:31 |
21 | Eleanor PyrahW80 ESOC | W80 | ESOC | 45:57 |
22 | Robert FindlayM75 ESOC | M75 | ESOC | 65:28 |
Long
Return to Top1 | Ben BrownM21 ESOC | M21 | ESOC | 31:54 |
2 | Joel AtkinsonM20 EUOC | M20 | EUOC | 32:24 |
3 | Emily AtkinsonW18 ELO | W18 | ELO | 34:36 |
4 | Luigi LeroseM45 ESOC | M45 | ESOC | 36:41 |
5 | Alistair BlackM35 ESOC | M35 | ESOC | 37:48 |
6 | Ewan KerrM45 ESOC | M45 | ESOC | 37:56 |
7 | Walter ClarkM45 ESOC | M45 | ESOC | 38:00 |
8 | Robin GallowayM55 INT | M55 | INT | 38:15 |
9 | Robert LittleM40 | M40 | 39:42 | |
10 | Pat BartlettM55 INT | M55 | INT | 42:26 |
11 | Martin RobertsonM40 ELO | M40 | ELO | 44:57 |
12 | Duncan LeishmanM55 ELO | M55 | ELO | 45:45 |
13 | Scott MacleodM35 ESOC | M35 | ESOC | 46:05 |
14 | Daniel MurphyM21 INT | M21 | INT | 46:12 |
15 | Michael AtkinsonM45 ELO | M45 | ELO | 46:55 |
16 | Emma AndersonW55 ESOC | W55 | ESOC | 49:56 |
17 | Joanna RoseW45 ESOC | W45 | ESOC | 50:58 |
18 | Lovisa WihlborgW21 INT | W21 | INT | 56:55 |
19 | Catherine WalkerW21 | W21 | 57:45 | |
20 | Jose RodriguezM45 ELO | M45 | ELO | 61:30 |
21 | Heather JonesW40 | W40 | 69:38 | |
21 | Sarah PhilpW45 | W45 | 69:38 |